Showasaki
Low Frequency Vibrometer and Analyser
Model-1422A
Composition
Minivibro | Model-1422A | 1 unit |
---|---|---|
Vibration pickup | Model-2400A | 1 unit |
Pickup cable | 3m | 1pc |
Dry battery(006P) | Encased in main body | 1pc |
Output cord | 1m with plug | 1pc |
Instruction manual | 1copy | |
Portable case | 1pc |
Specifications
Measuring full scale range (5range by 10dB step) | |
---|---|
Acceleration range | 0.3,1,3,10,30m/s2(Peak) |
Velocity range | 0.1,0.3,1,3,10cm/s(Peak) |
Displacement range | 0.1,0.3,1,3,10mm(P-P) |
FREQUENCY RANGE | 2-100Hz within±5% |
Stability | Sine wave 16Hz, within 2% at acceleration measurement Acceleration…EQ Peak Velocity…True RMS Displacement…EQ P-P |
Error of range changeover | within 2% |
Meter | Double scale of 0-1 and 0-3 and BATT mark, |
Accuracy | within 2.5% of full scale |
Output | AC output ±1V/FS Output impedance 1KΩ |
Frequency analysis | Accuracy of analyzed frequency Less than 1/2 of minimum graduation of dial , Q=10 2range ×1:1Hz-10Hz, ×10: 10Hz-100Hz |
Range of temperature | Operation 0°C-+50°C Storage -20°C-+70°C |
Power source | Dry battery 006P (9V) 1pc Continuous operating time: 10Hr |
Pickup (Refer to the attached drawing) | |
Model-2400A | Detection sensitivity 100mV/m/s2 |
Dimension, weight | Model-1422A:(W)85×(H)190×(D)55mm 750g Model-2400A:(W)40×(H)55×(D)40mm 200g |
Vibrometer and Analyser (Model - 1022A) Digital Display Vibrometer (Model - 1332B) Peak Hold Type Digital Shockmeter (Model-1340A) Low Frequency Vibrometer And Analyser (Model-1422A) Vibro Switch (Model - 1500A) Vibration Monitor For Explosive Atmospheres (Model - 1500EX) Vibration Monitor (Model - 1590)
Universal Vibration Meter (Model - 1607) Multi Channel Vibration Meter (Model - 1607A) Showa Vibro Converter for Accelerometer (Model - 2501) 2 Wives Vibro Converter (Model - 2502) Digital Vibration Monitor (Model - 2590B) Charge Amplifier for Pressure Measuring (Model - 4001B) Charge Amplifier (Model - 4035)